Straight Cable Ladder SLU H 65

Straight Cable Ladder SLU

Ukuran H 65 x L 300 mm


Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id

WidthStraightCover StraightElbowCover ElbowInside || OutsideCover In & Out
W100 330,800 181,500 165,400 178,000 165,400 54,000
W150 354,100 243,600 177,100 193,000 177,100 74,000
W200 377,600 305,700 188,800 225,000 188,800 94,000
W250 401,600 367,900 200,800 260,000 200,800 114,000
W300 424,000 430,100 212,000 297,000 212,000 134,000
W350 447,900 492,100 224,000 335,000 224,000 154,000
W400 472,400 554,300 236,200 380,000 236,200 174,000
W450 494,200 616,400 247,100 418,000 247,100 194,000
W500 517,300 678,600 258,700 472,000 258,700 215,000
W600 565,000 802,800 282,500 575,000 282,500 255,000
W700 611,300 927,100 305,700 705,000 305,700 295,000
W800 657,600 1,051,300 328,800 810,000 328,800 335,000
W900 703,900 1,175,600 352,000 948,000 352,000 375,000
W1000 750,200 1,300,600 357,100 1,085,000 357,100 415,000

WidthTeeCover TeeCrossCover CrossReducer S/R/LCover Reducer
W100 198,500 278,000 231,600 378,000 148,900 70,000
W150 212,500 293,000 247,900 393,000 159,400 90,000
W200 226,600 325,000 264,400 425,000 170,000 100,000
W250 241,000 360,000 281,200 460,000 180,800 135,000
W300 254,400 397,000 296,800 497,000 190,800 165,000
W350 268,800 435,000 313,600 544,000 201,600 175,000
W400 283,500 480,000 330,700 590,000 212,600 186,000
W450 296,600 530,000 346,000 632,000 222,400 221,000
W500 310,400 572,000 362,200 672,000 232,800 255,000
W600 339,000 675,000 395,500 775,000 254,300 312,000
W700 366,800 795,000 428,000 895,000 275,100 372,000
W800 394,600 910,000 460,400 1,010,000 296,000 400,000
W900 422,400 1,035,000 492,800 1,148,000 316,800 430,000
W1000 450,200 1,185,000 525,200 1,285,000 337,600 460,000

0 komentar: