Popular Products
Popular Products
Recent Products
Harga Pipa Type G
Harga Pipa Type G dan Aksesoris
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
Type || Size | Pipa Elektro | Pipa HDG | Coupling || Sock | Elbow | Set Screw Connector |
---|---|---|---|---|---|
G - 16 / 1/2" | Rp99,900 | Rp169,000 | Rp5,900 | Rp34,000 | Rp13,800 |
G - 22 / 3/4" | Rp129,600 | Rp217,500 | Rp7,900 | Rp40,600 | Rp30,600 |
G - 28 / 1" | Rp180,400 | Rp285,000 | Rp10,600 | Rp58,100 | Rp45,600 |
G - 36 / 1 1/4" | Rp228,900 | Rp370,000 | Rp19,500 | Rp86,800 | Rp51,600 |
G - 42 / 1 1/2" | Rp262,300 | Rp415,000 | Rp25,700 | Rp168,600 | Rp81,700 |
G - 54 / 2" | Rp368,500 | Rp600,000 | Rp52,700 | Rp230,600 | Rp160,700 |
G - 70 / 2 1/2" | Rp477,800 | Rp785,000 | Rp76,800 | Rp446,100 | Rp222,800 |
G - 82 / 3" | Rp573,400 | Rp955,000 | Rp101,300 | Rp567,800 | Rp420,300 |
Type || Size | Bushing PVC | Bushing Metal | Bushing Insulated | Locknut | Ducter Clip | Pyluck Clip |
---|---|---|---|---|---|---|
G - 16 / 1/2" | Rp6,000 | Rp4,000 | Rp14,500 | Rp1,800 | Rp3,700 | Rp2,500 |
G - 22 / 3/4" | Rp9,500 | Rp6,600 | Rp15,000 | Rp3,250 | Rp4,000 | Rp2,800 |
G - 28 / 1" | Rp14,000 | Rp9,400 | Rp21,000 | Rp3,750 | Rp5,000 | Rp3,250 |
G - 36 / 1 1/4" | Rp19,500 | Rp14,800 | Rp25,000 | Rp4,350 | Rp5,200 | Rp3,750 |
G - 42 / 1 1/2" | Rp28,000 | Rp30,500 | Rp35,000 | Rp7,250 | Rp6,200 | Rp4,750 |
G - 54 / 2" | Rp51,000 | Rp50,000 | Rp55,800 | Rp11,500 | Rp7,000 | Rp5,750 |
G - 70 / 2 1/2" | Rp69,000 | Rp53,800 | Rp74,700 | Rp13,750 | Rp8,500 | Rp7,000 |
G - 82 / 3" | Rp253,000 | Rp57,250 | Rp80,200 | Rp30,800 | Rp10,000 | Rp10,500 |
Harga Surface Box ( T-Dos)
Circular Surfaces Box ( T-Dos ) "Carbon Steel"
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
Type || Size | 1 Way | 2 Way | 3 Way | 4 Way |
---|---|---|---|---|
G - 16 / 1/2" | Rp45,000 | Rp49,500 | Rp52,500 | Rp58,000 |
G - 22 / 3/4" | Rp53,500 | Rp58,000 | Rp65,000 | Rp72,000 |
G - 28 / 1" | Rp115,600 | Rp118,000 | Rp120,000 | Rp135,000 |
G - 36 / 1 1/4" | Rp176,000 | Rp192,000 | Rp195,000 | Rp215,000 |
G - 42 / 1 1/2" | Rp280,000 | Rp292,000 | Rp295,000 | Rp300,000 |
Circular Surfaces Box ( T-Dos ) "Alumunium"
Type || Size | 1 Way | 2 Way | 3 Way | 4 Way |
---|---|---|---|---|
G - 16 / 1/2" | Rp39,700 | Rp45,000 | Rp49,500 | Rp53,000 |
G - 22 / 3/4" | Rp49,700 | Rp55,000 | Rp58,000 | Rp65,000 |
G - 28 / 1" | Rp98,700 | Rp95,500 | Rp130,000 | Rp128,000 |
G - 36 / 1 1/4" | Rp175,200 | Rp185,000 | Rp180,000 | Rp200,000 |
G - 42 / 1 1/2" | Rp275,900 | Rp280,000 | Rp315,000 | Rp315,000 |
Harga Surfaces switch Box Dan Sadle Clamp
Surfaces switch Box " Carbon Steel"
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
No | Type || Size | 1 Way | 2 Way |
---|---|---|---|
1 | G - 16 / 1/2" | Rp45,000 | Rp50,000 |
2 | G - 22 / 3/4" | Rp49,000 | Rp58,000 |
G - 28 / 1" |
Surfaces switch Box " Alumunium"
Type || Size | 1 Way | 2 Way |
---|---|---|
G - 16 / 1/2" | Rp48,000 | Rp57,900 |
G - 22 / 3/4" | Rp57,900 | Rp63,000 |
G - 28 / 1" | Rp125,000 | Rp140,000 |
Saddle Clamp
saddle Clamp |
---|
Rp900 |
Rp1,050 |
Rp1,250 |
Rp1,700 |
Rp2,100 |
Rp2,500 |
Rp3,000 |
Rp3,300 |
Harga Flexible
Flexible
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
Type || Size | Type || Size | Flexible Water Proof | Flexible WP flat | Flexible Nitech |
---|---|---|---|---|
G - 16 / 1/2" | E - 19 / 3/4" | Rp21,400 | Rp29,800 | Rp10,100 |
G - 22 / 3/4" | E - 25 / 1" | Rp27,800 | Rp38,000 | Rp12,000 |
G - 28 / 1" | E - 31 / 1 1/4" | Rp40,600 | Rp58,900 | Rp18,000 |
G - 36 / 1 1/4" | E - 39 / 1 1/2" | Rp47,200 | Rp82,900 | Rp29,000 |
G - 42 / 1 1/2" | E - 51 / 2" | Rp77,200 | Rp148,000 | Rp39,000 |
G - 54 / 2" | E - 63 / 2 1/2" | Rp114,000 | Rp192,000 | Rp75,000 |
G - 70 / 2 1/2" | E - 75 / 3" | Rp231,600 | Rp302,000 | |
G - 82 / 3" | Rp308,700 | Rp356,000 |
Type || Size | Type || Size | Connector WP To Box | Connector WP To Pipe | Connector Nitech To Box | Connector Nitech To Pipe |
---|---|---|---|---|---|
G - 16 / 1/2" | E - 19 / 3/4" | Rp20,300 | Rp20,300 | Rp10,200 | Rp10,200 |
G - 22 / 3/4" | E - 25 / 1" | Rp23,100 | Rp23,100 | Rp13,200 | Rp13,200 |
G - 28 / 1" | E - 31 / 1 1/4" | Rp37,000 | Rp37,000 | Rp17,600 | Rp17,600 |
G - 36 / 1 1/4" | E - 39 / 1 1/2" | Rp55,100 | Rp55,100 | Rp19,900 | Rp19,900 |
G - 42 / 1 1/2" | E - 51 / 2" | Rp78,100 | Rp78,100 | Rp32,300 | Rp32,300 |
G - 54 / 2" | E - 63 / 2 1/2" | Rp168,900 | Rp168,900 | Rp43,800 | Rp43,800 |
G - 70 / 2 1/2" | E - 75 / 3" | Rp247,400 | Rp247,400 | ||
G - 82 / 3" | Rp276,800 | Rp276,800 |
Harga Pyluck Ducter Channel Race way
Body Pyluck ( PH Clamp for Beam Clamp )
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
Type || Size | Price |
---|---|
PH - 1 S | Rp5,500 |
PH - 1 W | Rp6,000 |
PH - 2 W | Rp21,000 |
PH - 3 W | Rp37,000 |
PH - 7 W | Rp75,000 |
Ducter Chanell/ Race Way
Type || Size | Price | |
---|---|---|
40 x 30 x 3 mtr | Rp167,800 | |
40 x 40 x 3 mtr | Rp212,900 |
U Bolt
Type || Size | Type || Size | Price |
---|---|---|
G - 16 / 1/2" | Rp3,500 | |
G - 22 / 3/4" | E - 19 / 3/4" | Rp3,800 |
G - 28 / 1" | E - 25 / 1" | Rp4,000 |
G - 36 / 1 1/4" | E - 31 / 1 1/4" | Rp4,500 |
G - 42 / 1 1/2" | E - 39 / 1 1/2" | Rp5,000 |
G - 54 / 2" | E - 51 / 2" | Rp5,500 |
G - 70 / 2 1/2" | E - 63 / 2 1/2" | Rp8,000 |
G - 82 / 3" | E - 75 / 3" | Rp10,000 |
Harga U bolt Omega Clamp Hanger Long Drat
U Bolt
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
No | Type || Size | Price |
---|---|---|
1 | 1/2" | Rp3,500 |
2 | 3/4" | Rp4,000 |
3 | 1" | Rp5,000 |
4 | 1 1/4" | Rp5,500 |
5 | 1 1/2" | Rp6,000 |
6 | 2" | Rp7,500 |
7 | 2 1/2" | Rp9,000 |
8 | 3" | Rp12,000 |
9 | 4" | Rp16,000 |
10 | 5" | Rp19,000 |
11 | 6" | Rp22,000 |
12 | 8" | Rp29,000 |
11 | 10" | Rp42,000 |
12 | 12" | Rp56,000 |
Omega Clamp
No | Type || Size | Price |
---|---|---|
1 | 1/2" | Rp1,400 |
2 | 3/4" | Rp1,800 |
3 | 1" | Rp2,200 |
4 | 1 1/4" | Rp2,500 |
5 | 1 1/2" | Rp3,000 |
6 | 2" | Rp3,800 |
7 | 2 1/2" | Rp4,500 |
8 | 3" | Rp5,500 |
9 | 4" | Rp6,800 |
10 | 5" | |
11 | 6" | |
12 | 8" | |
11 | 10" | |
12 | 12" |
Clamp Hanger
No | Type || Size | Price |
---|---|---|
1 | 1/2" | Rp4,000 |
2 | 3/4" | Rp4,500 |
3 | 1" | Rp5,500 |
4 | 1 1/4" | Rp6,000 |
5 | 1 1/2" | Rp6,800 |
6 | 2" | Rp8,000 |
7 | 2 1/2" | Rp9,000 |
8 | 3" | Rp10,000 |
9 | 4" | Rp11,000 |
10 | 5" | Rp19,000 |
11 | 6" | Rp25,000 |
12 | 8" | Rp33,000 |
11 | 10" | Rp42,000 |
12 | 12" | Rp48,000 |
Long Drat
No | Type || Size | Price |
---|---|---|
1 | 5/16" x 1m | Rp12,500 |
2 | 5/16" x 3m | Rp42,000 |
3 | 3/8" x 1m | Rp16,000 |
4 | 3/8" x 3m | Rp63,000 |
5 | 1/2" x 1m | Rp38,000 |
6 | 1/2" x 3m | Rp125,000 |
7 | 5/8" x 1m | Rp62,000 |
8 | 5/8" x 3m | Rp190,000 |
9 | 3/4" x 1m | Rp85,000 |
10 | 3/4" x 3m | Rp255,000 |
11 | 1" x 1m | Rp175,000 |
12 | ||
11 | ||
12 |
Straight Cable Ladder SLU H 65
Straight Cable Ladder SLU
Ukuran H 65 x L 300 mm
Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI Kunjungi situs resmi kami di material.web.id
Width | Straight | Cover Straight | Elbow | Cover Elbow | Inside || Outside | Cover In & Out |
---|---|---|---|---|---|---|
W100 | 330,800 | 181,500 | 165,400 | 178,000 | 165,400 | 54,000 |
W150 | 354,100 | 243,600 | 177,100 | 193,000 | 177,100 | 74,000 |
W200 | 377,600 | 305,700 | 188,800 | 225,000 | 188,800 | 94,000 |
W250 | 401,600 | 367,900 | 200,800 | 260,000 | 200,800 | 114,000 |
W300 | 424,000 | 430,100 | 212,000 | 297,000 | 212,000 | 134,000 |
W350 | 447,900 | 492,100 | 224,000 | 335,000 | 224,000 | 154,000 |
W400 | 472,400 | 554,300 | 236,200 | 380,000 | 236,200 | 174,000 |
W450 | 494,200 | 616,400 | 247,100 | 418,000 | 247,100 | 194,000 |
W500 | 517,300 | 678,600 | 258,700 | 472,000 | 258,700 | 215,000 |
W600 | 565,000 | 802,800 | 282,500 | 575,000 | 282,500 | 255,000 |
W700 | 611,300 | 927,100 | 305,700 | 705,000 | 305,700 | 295,000 |
W800 | 657,600 | 1,051,300 | 328,800 | 810,000 | 328,800 | 335,000 |
W900 | 703,900 | 1,175,600 | 352,000 | 948,000 | 352,000 | 375,000 |
W1000 | 750,200 | 1,300,600 | 357,100 | 1,085,000 | 357,100 | 415,000 |
Width | Tee | Cover Tee | Cross | Cover Cross | Reducer S/R/L | Cover Reducer |
---|---|---|---|---|---|---|
W100 | 198,500 | 278,000 | 231,600 | 378,000 | 148,900 | 70,000 |
W150 | 212,500 | 293,000 | 247,900 | 393,000 | 159,400 | 90,000 |
W200 | 226,600 | 325,000 | 264,400 | 425,000 | 170,000 | 100,000 |
W250 | 241,000 | 360,000 | 281,200 | 460,000 | 180,800 | 135,000 |
W300 | 254,400 | 397,000 | 296,800 | 497,000 | 190,800 | 165,000 |
W350 | 268,800 | 435,000 | 313,600 | 544,000 | 201,600 | 175,000 |
W400 | 283,500 | 480,000 | 330,700 | 590,000 | 212,600 | 186,000 |
W450 | 296,600 | 530,000 | 346,000 | 632,000 | 222,400 | 221,000 |
W500 | 310,400 | 572,000 | 362,200 | 672,000 | 232,800 | 255,000 |
W600 | 339,000 | 675,000 | 395,500 | 775,000 | 254,300 | 312,000 |
W700 | 366,800 | 795,000 | 428,000 | 895,000 | 275,100 | 372,000 |
W800 | 394,600 | 910,000 | 460,400 | 1,010,000 | 296,000 | 400,000 |
W900 | 422,400 | 1,035,000 | 492,800 | 1,148,000 | 316,800 | 430,000 |
W1000 | 450,200 | 1,185,000 | 525,200 | 1,285,000 | 337,600 | 460,000 |
Langganan:
Postingan (Atom)