Harga Straight Cable Ladder SLU

Straight Cable Ladder SLU

H 100 x L 300 mm


Ingin Harga Lebih Murah Hubungi kami Di (021) 970-44-191 Faks (021) 2937-4931 Download harga kami di SINI atau Ke situs resmi kami di MATERIAL.web.id

WidthStraightCover StraightElbowCover ElbowInside || OutsideCover In & Out
W100 405,800 181,500 202,900 178,000 202,900 54,000
W150 429,100 243,600 214,600 193,000 214,600 74,000
W200 452,600 305,700 226,300 225,000 226,300 94,000
W250 476,600 367,900 238,300 260,000 238,300 114,000
W300 499,000 430,100 249,500 297,000 249,500 134,000
W350 522,900 492,100 261,500 335,000 261,500 154,000
W400 547,400 554,300 273,700 380,000 273,700 174,000
W450 569,200 616,400 285,600 418,000 285,600 194,000
W500 592,300 678,600 296,200 472,000 296,200 215,000
W600 640,000 802,800 320,000 575,000 320,000 255,000
W700 686,300 927,100 343,200 705,000 343,200 295,000
W800 732,600 1,051,300 366,300 810,000 366,300 335,000
W900 778,900 1,175,600 389,500 948,000 389,500 375,000
W1000 825,200 1,300,600 412,600 1,085,000 412,600 415,000

WidthTeeCover teeCrossCover CrossReducer S/R/LCover Reducer
W100 243,500 278,000 284,100 378,000 182,600 70,000
W150 257,500 293,000 300,400 393,000 193,100 90,000
W200 271,600 325,000 316,900 425,000 203,700 100,000
W250 286,000 360,000 333,600 460,000 214,500 135,000
W300 299,400 397,000 349,300 497,000 224,600 165,000
W350 313,800 435,000 366,000 544,000 235,300 175,000
W400 328,500 480,000 383,200 590,000 246,400 186,000
W450 341,500 530,000 398,500 632,000 256,200 221,000
W500 355,400 572,000 414,700 672,000 266,600 255,000
W600 384,000 675,000 448,000 775,000 288,000 312,000
W700 411,800 795,000 480,400 895,000 308,900 372,000
W800 439,600 910,000 512,800 1,010,000 329,700 400,000
W900 467,400 1,035,000 545,200 1,148,000 350,500 430,000
W1000 495,100 1,185,000 577,600 1,285,000 371,400 460,000

0 komentar: